Red Orange Blue Green
Red Group — 16 Schools
| S.No | School | ND:08-26 | ND:07-26 | ND:07-26 | DRS:08-26 | DRS:07-26 | DRS:07-26 | Aks:08-26 | Aks:07-26 | Aks:07-26 | SG:08-26 | SG:07-26 | SG:07-26 | PY:08-26 | PY:07-26 | PY:07-26 | MK:08-26 | MK:07-26 | MK:07-26 | AP:08-26 | AP:07-26 | AP:07-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DPS Ghaziabad Total: 0 | |||||||||||||||||||||
| 2 | Flame university Total: 0 | |||||||||||||||||||||
| 3 | GEMS School of Excellence, Jodhpur Total: 0 | |||||||||||||||||||||
| 4 | GLI Chennai Total: 0 | |||||||||||||||||||||
| 5 | KRM Would School, Vasundhara Enclave, Ghaziabad Total: 0 | |||||||||||||||||||||
| 6 | Lycee Français International Delhi Total: 0 | |||||||||||||||||||||
| 7 | MADE EASY SCHOOL, Chhatarpur Campus, New Delhi Total: 0 | |||||||||||||||||||||
| 8 | MadeEasy School, Bandhwari Total: 0 | |||||||||||||||||||||
| 9 | Medicap University Total: 0 | |||||||||||||||||||||
| 10 | Mesa Bangalore Total: 0 | |||||||||||||||||||||
| 11 | Prudence School Total: 0 | |||||||||||||||||||||
| 12 | Raj International - Rewari Total: 0 | |||||||||||||||||||||
| 13 | SB MILLS School Total: 0 | |||||||||||||||||||||
| 14 | Scholars Global School, Bahadurgarh Total: 0 | |||||||||||||||||||||
| 15 | Sri Ram Global School Total: 0 | |||||||||||||||||||||
| 16 | St Gregorias School Total: 0 |
Orange Group — 4 Schools
| S.No | School | ND:08-26 | ND:07-26 | ND:07-26 | DRS:08-26 | DRS:07-26 | DRS:07-26 | Aks:08-26 | Aks:07-26 | Aks:07-26 | SG:08-26 | SG:07-26 | SG:07-26 | PY:08-26 | PY:07-26 | PY:07-26 | MK:08-26 | MK:07-26 | MK:07-26 | AP:08-26 | AP:07-26 | AP:07-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Anant National University Total: 1 | 1 | ||||||||||||||||||||
| 18 | DIT University Total: 1 | 1 | ||||||||||||||||||||
| 19 | Jigyasa University Total: 1 | 1 | ||||||||||||||||||||
| 20 | Liverpool Bangalore Total: 1 | 1 |
Blue Group — 13 Schools
| S.No | School | ND:08-26 | ND:07-26 | ND:07-26 | DRS:08-26 | DRS:07-26 | DRS:07-26 | Aks:08-26 | Aks:07-26 | Aks:07-26 | SG:08-26 | SG:07-26 | SG:07-26 | PY:08-26 | PY:07-26 | PY:07-26 | MK:08-26 | MK:07-26 | MK:07-26 | AP:08-26 | AP:07-26 | AP:07-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Amatir Kanya Kurushetra Total: 2 | 1 | 1 | |||||||||||||||||||
| 22 | BML Munjal University Total: 2 | 1 | 1 | |||||||||||||||||||
| 23 | Dharav High School, Gurugram Total: 2 | 1 | 1 | |||||||||||||||||||
| 24 | DPS Dwarka Total: 2 | 1 | 1 | |||||||||||||||||||
| 25 | DPS Intl GGN Total: 2 | 1 | 1 | |||||||||||||||||||
| 26 | Great Lakes University Total: 2 | 1 | 1 | |||||||||||||||||||
| 27 | KIIT World School Delhi Total: 2 | 1 | 1 | |||||||||||||||||||
| 28 | KR Manglam Global school GK 1 Total: 2 | 1 | 1 | |||||||||||||||||||
| 29 | KRM Univ Total: 2 | 1 | 1 | |||||||||||||||||||
| 30 | KRM Would School, Indrapuram, Ghaziabad Total: 2 | 1 | 1 | |||||||||||||||||||
| 31 | Modern school sonipat Total: 2 | 1 | 1 | |||||||||||||||||||
| 32 | Ramjas School Total: 2 | 2 | ||||||||||||||||||||
| 33 | The Shreeji School Total: 2 | 1 | 1 |
Green Group — 22 Schools
| S.No | School | ND:08-26 | ND:07-26 | ND:07-26 | DRS:08-26 | DRS:07-26 | DRS:07-26 | Aks:08-26 | Aks:07-26 | Aks:07-26 | SG:08-26 | SG:07-26 | SG:07-26 | PY:08-26 | PY:07-26 | PY:07-26 | MK:08-26 | MK:07-26 | MK:07-26 | AP:08-26 | AP:07-26 | AP:07-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ashoka Univ Total: 19 | 1 | 1 | 2 | 1 | 1 | 7 | 3 | 3 | |||||||||||||
| 35 | ASPAM School Total: 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 36 | BGS vijnatham school Total: 4 | 2 | 2 | |||||||||||||||||||
| 37 | Birla Vidya Niketan Total: 5 | 1 | 2 | 2 | ||||||||||||||||||
| 38 | Dharav High School BHK - Jaipur Total: 4 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 39 | Dharav High Vidyadhar School - Jaipur Total: 4 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 40 | DPS (40,45,47) GGN Total: 10 | 1 | 1 | 1 | 1 | 3 | 3 | |||||||||||||||
| 41 | EXICOM TELESYSTEMS LTD Total: 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 42 | GD Goenka 48 GGN Total: 6 | 1 | 1 | 2 | 2 | |||||||||||||||||
| 43 | Gems International School Palam Vihar Total: 4 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 44 | JKLU Jaipur Total: 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 45 | KIIT Word School , GGN Total: 3 | 3 | ||||||||||||||||||||
| 46 | KR Mangalam Park View Greater Noida Total: 5 | 2 | 2 | 1 | ||||||||||||||||||
| 47 | KR Mangalam world school GK - 2 Total: 4 | 2 | 1 | 1 | ||||||||||||||||||
| 48 | KRM Gr Noida Total: 4 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 49 | MMI GGN (DLF , Sohna Road) Total: 6 | 2 | 2 | 1 | 1 | |||||||||||||||||
| 50 | Nayanta University Total: 20 | 6 | 5 | 5 | 2 | 1 | 1 | |||||||||||||||
| 51 | Plaksha University Total: 17 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | ||||||||||||
| 52 | Ridge Valley School Total: 5 | 1 | 2 | 2 | ||||||||||||||||||
| 53 | Rishihood Sonipat Total: 18 | 5 | 1 | 1 | 5 | 3 | 3 | |||||||||||||||
| 54 | RPS - 89 Gurgaon Total: 12 | 3 | 3 | 3 | 3 | |||||||||||||||||
| 55 | Suncity sector 45 Gurgaon Total: 7 | 2 | 1 | 2 | 2 |