Red Orange Blue Green
Red Group — 16 Schools
| S.No | School | ND:08-26 | ND:07-26 | ND:07-26 | DRS:08-26 | DRS:07-26 | DRS:07-26 | Aks:08-26 | Aks:07-26 | Aks:07-26 | SG:08-26 | SG:07-26 | SG:07-26 | PY:08-26 | PY:07-26 | PY:07-26 | MK:08-26 | MK:07-26 | MK:07-26 | AP:08-26 | AP:07-26 | AP:07-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DPS Ghaziabad | |||||||||||||||||||||
| 2 | Flame university | |||||||||||||||||||||
| 3 | GEMS School of Excellence, Jodhpur | |||||||||||||||||||||
| 4 | GLI Chennai | |||||||||||||||||||||
| 5 | KRM Would School, Vasundhara Enclave, Ghaziabad | |||||||||||||||||||||
| 6 | Lycee Français International Delhi | |||||||||||||||||||||
| 7 | MADE EASY SCHOOL, Chhatarpur Campus, New Delhi | |||||||||||||||||||||
| 8 | MadeEasy School, Bandhwari | |||||||||||||||||||||
| 9 | Medicap University | |||||||||||||||||||||
| 10 | Mesa Bangalore | |||||||||||||||||||||
| 11 | Prudence School | |||||||||||||||||||||
| 12 | Raj International - Rewari | |||||||||||||||||||||
| 13 | SB MILLS School | |||||||||||||||||||||
| 14 | Scholars Global School, Bahadurgarh | |||||||||||||||||||||
| 15 | Sri Ram Global School | |||||||||||||||||||||
| 16 | St Gregorias School |
Orange Group — 4 Schools
| S.No | School | ND:08-26 | ND:07-26 | ND:07-26 | DRS:08-26 | DRS:07-26 | DRS:07-26 | Aks:08-26 | Aks:07-26 | Aks:07-26 | SG:08-26 | SG:07-26 | SG:07-26 | PY:08-26 | PY:07-26 | PY:07-26 | MK:08-26 | MK:07-26 | MK:07-26 | AP:08-26 | AP:07-26 | AP:07-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Anant National University | 1 | ||||||||||||||||||||
| 18 | DIT University | 1 | ||||||||||||||||||||
| 19 | Jigyasa University | 1 | ||||||||||||||||||||
| 20 | Liverpool Bangalore | 1 |
Blue Group — 13 Schools
| S.No | School | ND:08-26 | ND:07-26 | ND:07-26 | DRS:08-26 | DRS:07-26 | DRS:07-26 | Aks:08-26 | Aks:07-26 | Aks:07-26 | SG:08-26 | SG:07-26 | SG:07-26 | PY:08-26 | PY:07-26 | PY:07-26 | MK:08-26 | MK:07-26 | MK:07-26 | AP:08-26 | AP:07-26 | AP:07-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Amatir Kanya Kurushetra | 1 | 1 | |||||||||||||||||||
| 22 | BML Munjal University | 1 | 1 | |||||||||||||||||||
| 23 | Dharav High School, Gurugram | 1 | 1 | |||||||||||||||||||
| 24 | DPS Dwarka | 1 | 1 | |||||||||||||||||||
| 25 | DPS Intl GGN | 1 | 1 | |||||||||||||||||||
| 26 | Great Lakes University | 1 | 1 | |||||||||||||||||||
| 27 | KIIT World School Delhi | 1 | 1 | |||||||||||||||||||
| 28 | KR Manglam Global school GK 1 | 1 | 1 | |||||||||||||||||||
| 29 | KRM Univ | 1 | 1 | |||||||||||||||||||
| 30 | KRM Would School, Indrapuram, Ghaziabad | 1 | 1 | |||||||||||||||||||
| 31 | Modern school sonipat | 1 | 1 | |||||||||||||||||||
| 32 | Ramjas School | 2 | ||||||||||||||||||||
| 33 | The Shreeji School | 1 | 1 |
Green Group — 22 Schools
| S.No | School | ND:08-26 | ND:07-26 | ND:07-26 | DRS:08-26 | DRS:07-26 | DRS:07-26 | Aks:08-26 | Aks:07-26 | Aks:07-26 | SG:08-26 | SG:07-26 | SG:07-26 | PY:08-26 | PY:07-26 | PY:07-26 | MK:08-26 | MK:07-26 | MK:07-26 | AP:08-26 | AP:07-26 | AP:07-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ashoka Univ | 1 | 1 | 2 | 1 | 1 | 7 | 3 | 3 | |||||||||||||
| 35 | ASPAM School | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 36 | BGS vijnatham school | 2 | 2 | |||||||||||||||||||
| 37 | Birla Vidya Niketan | 1 | 2 | 2 | ||||||||||||||||||
| 38 | Dharav High School BHK - Jaipur | 1 | 1 | 1 | 1 | |||||||||||||||||
| 39 | Dharav High Vidyadhar School - Jaipur | 1 | 1 | 1 | 1 | |||||||||||||||||
| 40 | DPS (40,45,47) GGN | 1 | 1 | 1 | 1 | 3 | 3 | |||||||||||||||
| 41 | EXICOM TELESYSTEMS LTD | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 42 | GD Goenka 48 GGN | 1 | 1 | 2 | 2 | |||||||||||||||||
| 43 | Gems International School Palam Vihar | 1 | 1 | 1 | 1 | |||||||||||||||||
| 44 | JKLU Jaipur | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 45 | KIIT Word School , GGN | 3 | ||||||||||||||||||||
| 46 | KR Mangalam Park View Greater Noida | 2 | 2 | 1 | ||||||||||||||||||
| 47 | KR Mangalam world school GK - 2 | 2 | 1 | 1 | ||||||||||||||||||
| 48 | KRM Gr Noida | 1 | 1 | 1 | 1 | |||||||||||||||||
| 49 | MMI GGN (DLF , Sohna Road) | 2 | 2 | 1 | 1 | |||||||||||||||||
| 50 | Nayanta University | 6 | 5 | 5 | 2 | 1 | 1 | |||||||||||||||
| 51 | Plaksha University | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | ||||||||||||
| 52 | Ridge Valley School | 1 | 2 | 2 | ||||||||||||||||||
| 53 | Rishihood Sonipat | 5 | 1 | 1 | 5 | 3 | 3 | |||||||||||||||
| 54 | RPS - 89 Gurgaon | 3 | 3 | 3 | 3 | |||||||||||||||||
| 55 | Suncity sector 45 Gurgaon | 2 | 1 | 2 | 2 |